Web Server Statistics for Zetecinside statisticsProgram started on Wed, Jan 27 2010 at 12:49 AM.
Analyzed requests from Thu, Oct 29 2009 at 12:01 AM to Wed, Jan 27 2010 at 12:00 AM (90.00 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending Jan 27 2010 at 12:49 AM.
Successful requests: 1,966,439 (181,273)
Average successful requests per day: 21,849 (25,896)
Successful requests for pages: 22,488 (2,183)
Average successful requests for pages per day: 249 (311)
Failed requests: 15,771 (2,423)
Redirected requests: 6,054 (591)
Distinct files requested: 5,541 (2,621)
Distinct hosts served: 57,077 (6,945)
Corrupt logfile lines: 17
Data transferred: 33.66 gigabytes (3.18 gigabytes)
Average data transferred per day: 382.97 megabytes (465.41 megabytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary)
This report lists the activity in each month.
Each unit (
) represents 250 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2009 | 61081 | 783 | ![]() |
| Nov 2009 | 635916 | 6981 | ![]() ![]() ![]() |
| Dec 2009 | 633566 | 8003 | ![]() ![]() |
| Jan 2010 | 635876 | 6721 | ![]() ![]() ![]() ![]() |
Busiest month: Dec 2009 (8,003 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary)
This report lists the activity in each week.
Each unit (
) represents 80 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Oct/25/09 | 61081 | 783 | ![]() ![]() |
| Nov/ 1/09 | 141777 | 1560 | ![]() ![]() |
| Nov/ 8/09 | 135729 | 1543 | ![]() ![]() |
| Nov/15/09 | 147049 | 1962 | ![]() ![]() ![]() |
| Nov/22/09 | 165244 | 1450 | ![]() ![]() ![]() |
| Nov/29/09 | 151288 | 1850 | ![]() ![]() |
| Dec/ 6/09 | 149040 | 1609 | ![]() ![]() ![]() |
| Dec/13/09 | 142557 | 1906 | ![]() ![]() |
| Dec/20/09 | 124230 | 1884 | ![]() ![]() |
| Dec/27/09 | 157256 | 1636 | ![]() ![]() ![]() |
| Jan/ 3/10 | 158650 | 1591 | ![]() ![]() |
| Jan/10/10 | 169146 | 1654 | ![]() ![]() ![]() |
| Jan/17/10 | 181883 | 2318 | ![]() ![]() ![]() ![]() |
| Jan/24/10 | 81509 | 742 | ![]() ![]() |
Busiest week: week beginning Jan/17/10 (2,318 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary)
This report lists the activity in each day.
Each unit (
) represents 15 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| Dec/17/09 | 18960 | 202 | ![]() ![]() ![]() |
| Dec/18/09 | 16994 | 221 | ![]() ![]() ![]() ![]() |
| Dec/19/09 | 18015 | 260 | ![]() ![]() |
| Dec/20/09 | 19905 | 301 | ![]() ![]() ![]() |
| Dec/21/09 | 19717 | 216 | ![]() ![]() ![]() ![]() |
| Dec/22/09 | 16749 | 355 | ![]() ![]() |
| Dec/23/09 | 21867 | 279 | ![]() ![]() ![]() |
| Dec/24/09 | 15722 | 231 | ![]() |
| Dec/25/09 | 12966 | 195 | ![]() ![]() ![]() |
| Dec/26/09 | 17304 | 307 | ![]() ![]() ![]() |
| Dec/27/09 | 21001 | 256 | ![]() ![]() |
| Dec/28/09 | 22495 | 304 | ![]() ![]() ![]() |
| Dec/29/09 | 24991 | 210 | ![]() ![]() ![]() |
| Dec/30/09 | 25011 | 237 | ![]() |
| Dec/31/09 | 19070 | 213 | ![]() ![]() ![]() ![]() |
| Jan/ 1/10 | 20545 | 231 | ![]() |
| Jan/ 2/10 | 24143 | 185 | ![]() ![]() ![]() |
| Jan/ 3/10 | 22315 | 284 | ![]() ![]() ![]() |
| Jan/ 4/10 | 24650 | 234 | ![]() |
| Jan/ 5/10 | 22358 | 228 | ![]() |
| Jan/ 6/10 | 21172 | 186 | ![]() ![]() ![]() |
| Jan/ 7/10 | 22358 | 223 | ![]() ![]() ![]() ![]() |
| Jan/ 8/10 | 21552 | 221 | ![]() ![]() ![]() ![]() |
| Jan/ 9/10 | 24245 | 215 | ![]() ![]() ![]() ![]() |
| Jan/10/10 | 27471 | 265 | ![]() ![]() |
| Jan/11/10 | 23527 | 195 | ![]() ![]() ![]() |
| Jan/12/10 | 26714 | 245 | ![]() ![]() |
| Jan/13/10 | 24040 | 249 | ![]() ![]() |
| Jan/14/10 | 22102 | 236 | ![]() |
| Jan/15/10 | 24450 | 229 | ![]() |
| Jan/16/10 | 20842 | 235 | ![]() |
| Jan/17/10 | 27833 | 240 | ![]() |
| Jan/18/10 | 25303 | 286 | ![]() ![]() |
| Jan/19/10 | 28150 | 343 | ![]() ![]() ![]() ![]() |
| Jan/20/10 | 25833 | 395 | ![]() ![]() ![]() ![]() |
| Jan/21/10 | 24820 | 310 | ![]() ![]() ![]() |
| Jan/22/10 | 24498 | 403 | ![]() ![]() ![]() ![]() |
| Jan/23/10 | 25446 | 341 | ![]() ![]() ![]() ![]() |
| Jan/24/10 | 28790 | 230 | ![]() |
| Jan/25/10 | 27306 | 290 | ![]() ![]() |
| Jan/26/10 | 25412 | 222 | ![]() ![]() ![]() ![]() |
| Jan/27/10 | 1 | 0 |
Busiest day: Dec/ 5/09 (537 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 80 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 302724 | 3398 | ![]() ![]() ![]() ![]() |
| Mon | 293203 | 3307 | ![]() ![]() ![]() |
| Tue | 302295 | 3049 | ![]() ![]() ![]() ![]() |
| Wed | 270805 | 3102 | ![]() ![]() ![]() ![]() |
| Thu | 267825 | 3090 | ![]() ![]() ![]() ![]() |
| Fri | 261883 | 3153 | ![]() ![]() |
| Sat | 267704 | 3389 | ![]() ![]() ![]() ![]() |